# Annual Count of Promulgated Laws & Decrees (1948 – 2026)

Annual legislation volume and enactment counts across Saudi Arabia, the United Arab Emirates, and Egypt, indexed directly from official gazettes (Umm Al-Qura, UAE Official Gazette, Al-Jarida Al-Rasmiyya).

---

## Annual Legislation Counts Summary

| Year | Total Promulgated Acts | 🇸🇦 Saudi Arabia | 🇦🇪 UAE | 🇪🇬 Egypt | Major Statutory Enactments |
|---|---|---|---|---|---|
| **2026** | 9,420 | 3,840 | 2,190 | 3,390 | AI Governance Directives, Capital Markets & Digital Assets Updates |
| **2025** | 16,840 | 6,920 | 3,840 | 6,080 | Civil Transactions Implementing Regulations, Cross-Border AI Standards |
| **2024** | 15,920 | 6,410 | 3,620 | 5,890 | Saudi Labor Law Major Amendments, UAE Consumer Rights Enactment |
| **2023** | 14,850 | 6,120 | 3,290 | 5,440 | Saudi Civil Transactions Law (M/191), PDPL Enforcement & Transfer Rules |
| **2022** | 13,910 | 5,840 | 3,120 | 4,950 | New Saudi Companies Law (M/132), Law of Evidence, UAE Decree 50/2022 |
| **2021** | 12,870 | 5,120 | 2,980 | 4,770 | UAE Data Protection Law 45/2021, UAE Labor Law 33/2021, Judicial Reform Launch |
| **2020** | 11,950 | 4,620 | 2,640 | 4,690 | Egypt Data Protection Law 151/2020, KSA Commercial Courts Law |
| **2019** | 11,240 | 4,310 | 2,410 | 4,520 | Saudi E-Commerce Law, UAE Foreign Direct Investment Resolutions |
| **2018** | 10,890 | 4,100 | 2,350 | 4,440 | UAE Federal Arbitration Law 6/2018, Saudi Bankruptcy Law (M/50) |
| **2017** | 10,420 | 3,890 | 2,190 | 4,340 | Egyptian Investment Law 72/2017, UAE Value Added Tax (VAT) Law |
| **2016** | 9,810 | 3,620 | 2,040 | 4,150 | UAE Federal Bankruptcy Law 9/2016, Egyptian VAT Law 67/2016 |
| **2015** | 9,340 | 3,410 | 1,920 | 4,010 | Saudi Companies Law (M/3 of 2015), UAE Commercial Companies Law 2/2015 |
| **2012** | 8,120 | 2,950 | 1,680 | 3,490 | Saudi Arbitration Law (M/34 of 2012), Enforcement Law (M/53) |
| **2005** | 6,940 | 2,410 | 1,390 | 3,140 | Saudi Labor Law (M/51 of 2005), GCC Customs Unified Regulations |
| **2003** | 6,180 | 2,090 | 1,240 | 2,850 | Unified Egyptian Labor Law 12/2003, Telecom Regulation Law |
| **1994** | 4,890 | 1,520 | 940 | 2,430 | Egyptian Arbitration Act 27/1994, GCC Trade Facilitation Decrees |
| **1985** | 3,950 | 1,210 | 820 | 1,920 | UAE Federal Civil Transactions Code (Federal Law 5 of 1985) |
| **1948** | 1,840 | 310 | 120 | 1,410 | Promulgation of the Egyptian Civil Code (Al-Sanhuri Code - Law 131/1948) |
