# Coverage: Index Map

What Dike has indexed today across Saudi Arabia, the UAE, and Egypt. This is a starting point, not the ceiling: coverage is expanding, and case law depth varies by jurisdiction (Saudi Arabia in particular publishes far less case law publicly than the UAE or Egypt).

**1,440,249+ legal documents indexed.** Counts are full documents (statutes, rulings, opinions), not individual articles, provisions, or pages within them.

| Category | Count |
|---|---|
| Legislation & regulations | 313,450 |
| Cassation & supreme court rulings | 816,386 |
| Administrative judiciary rulings | 198,844 |
| Supreme administrative court rulings | 80,484 |
| State council opinions | 15,914 |
| Economic court rulings | 10,572 |
| Supreme constitutional court rulings | 3,715 |
| Restrictions & designations | 455 |
| International agreements & treaties | 429 |
